I grandi attori con più grandi registi

L’esatto contrario della classifica di ieri: quali attori sono stati diretti dai seguenti nomi, e per quale percentuale della loro filmografia? Mi annoio con la facilità con cui arrivo all’idea, anche se partorita mesi fa, al calcolo e al post…

Abbas Kiarostami, Akira Kurosawa, Alfred Hitchcock, Andrej Tarkovskij, Andrzej Wajda, Billy Wilder, Carl Theodor Dreyer, David Lean, David Lynch, Edgar Reitz, Elia Kazan, Ernst Lubitsch, Ethan Coen, Federico Fellini, Francis Ford Coppola, François Truffaut, Friedrich W. Murnau, Fritz Lang, George Lucas, Henri-Georges Clouzot, Howard Hawks, Jacques Tati, James Cameron, Josef von Sternberg, Joseph L. Mankiewicz, Kenji Mizoguchi, Krzysztof Kieslowski, Luchino Visconti, Luis Buñuel, Marcel Carné, Martin Scorsese, Max Ophüls, Michael Mann, Nanni Moretti, Orson Welles , Robert Bresson, Roman Polanski, Sam Peckinpah, Satyajit Ray, Sergej M. Ejzenstejn, Sergio Leone, Stanley Kubrick, Steven Spielberg, Takeshi Kitano, Terrence Malick, Tim Burton ,William Wyler, Yasujiro Ozu.

Quindi (e dimenticando Heimat):

FILM FILMOGRAFIA RAPPORTO
DIRETTI TOTALE
DA GRANDI
REGISTI
Alberto Sordi 3 133 0,02
Gérard Depardieu 3 123 0,02
Max von Sydow 2 80 0,03
Jean-Louis Trintignant 2 78 0,03
Christopher Plummer 2 77 0,03
Alain Delon 2 76 0,03
Donald Pleasence 2 76 0,03
Gene Hackman 2 73 0,03
Shelley Winters 2 70 0,03
Alida Valli 2 67 0,03
Anthony Quinn 3 98 0,03
Jeff Bridges 2 62 0,03
Vincent Price 2 62 0,03
Robert Ryan 2 60 0,03
John Malkovich 2 59 0,03
Richard Widmark 2 59 0,03
Sean Connery 2 59 0,03
Faye Dunaway 2 57 0,04
Elizabeth Taylor 2 56 0,04
Paul Newman 2 56 0,04
Boris Karloff 2 55 0,04
Jean-Claude Brialy 2 55 0,04
Romy Schneider 2 53 0,04
Christopher Walken 3 79 0,04
John Goodman 2 51 0,04
Burt Lancaster 3 76 0,04
Dirk Bogarde 2 50 0,04
Gian Maria Volonté 2 50 0,04
Jason Robards 2 50 0,04
Randolph Scott 2 50 0,04
Anthony Hopkins 3 72 0,04
Spencer Tracy 2 47 0,04
Folco Lulli 2 46 0,04
Lionel Barrymore 2 46 0,04
Steve Buscemi 2 46 0,04
Dustin Hoffman 2 44 0,05
Peter Sellers 2 44 0,05
Sean Penn 2 44 0,05
Sterling Hayden 2 43 0,05
Barbara Stanwyck 3 64 0,05
Richard Conte 2 41 0,05
Yves Montand 2 41 0,05
John Carradine 3 60 0,05
Rod Steiger 4 79 0,05
Tyrone Power 2 39 0,05
Lauren Bacall 2 37 0,05
Sissy Spacek 2 37 0,05
Nick Nolte 3 55 0,05
Catherine Deneuve 5 90 0,06
Harvey Keitel 5 90 0,06
Ray Milland 4 72 0,06
Claudette Colbert 2 35 0,06
Claudia Cardinale 4 70 0,06
Rita Hayworth 2 35 0,06
Thomas Mitchell 2 35 0,06
Barbara Hershey 3 52 0,06
Bette Davis 4 69 0,06
Broderick Crawford 2 34 0,06
Charles Coburn 2 34 0,06
Julie Christie 2 34 0,06
John Wayne 6 101 0,06
Robert Mitchum 5 84 0,06
James Coburn 4 67 0,06
Claude Rains 2 33 0,06
Franco Fabrizi 3 49 0,06
Charlton Heston 4 65 0,06
Ingrid Bergman 3 48 0,06
Lee J. Cobb 3 48 0,06
Raymond Massey 2 32 0,06
Serge Reggiani 2 32 0,06
Sigourney Weaver 3 48 0,06
Michel Piccoli 6 95 0,06
Walter Matthau 4 63 0,06
Cedric Hardwicke 2 31 0,06
Ralph Bellamy 2 31 0,06
Diane Keaton 3 46 0,07
Walter Pidgeon 3 46 0,07
Erland Josephson 2 30 0,07
James Cagney 3 45 0,07
Fernando Rey 4 59 0,07
James Mason 6 87 0,07
Nicolas Cage 4 58 0,07
Janet Leigh 3 43 0,07
Michelle Pfeiffer 3 43 0,07
Linda Darnell 2 28 0,07
Clint Eastwood 4 55 0,07
Carrie Fisher 2 27 0,07
Isabelle Adjani 2 27 0,07
Salvo Randone 2 27 0,07
Marcello Mastroianni 10 134 0,07
Tom Hanks 3 40 0,08
Shirley MacLaine 4 53 0,08
Javier Bardem 2 26 0,08
Jean Gabin 5 65 0,08
Jean Simmons 3 39 0,08
Steve McQueen 2 26 0,08
George Sanders 5 64 0,08
Henry Fonda 6 76 0,08
Kate Winslet 2 25 0,08
Danny DeVito 4 49 0,08
Katharine Hepburn 4 49 0,08
Charles Boyer 4 48 0,08
James Stewart 6 72 0,08
Joseph Cotten 5 60 0,08
Richard Dreyfuss 4 48 0,08
Arthur Kennedy 4 46 0,09
John Garfield 2 23 0,09
Jean Arthur 2 22 0,09
Kirk Douglas 7 76 0,09
Dana Andrews 5 53 0,09
Mark Hamill 2 21 0,10
Joel McCrea 4 41 0,10
Joan Blondell 2 20 0,10
Ben Johnson 4 39 0,10
Franchot Tone 3 29 0,10
William Holden 6 57 0,11
Jeanne Moreau 7 66 0,11
Humphrey Bogart 6 56 0,11
Michel Simon 3 28 0,11
John Gielgud 5 46 0,11
Gregory Peck 6 55 0,11
Adolphe Menjou 4 36 0,11
Robert Duvall 8 70 0,11
Laurence Olivier 5 43 0,12
Jack Lemmon 7 60 0,12
Dan O’Herlihy 2 17 0,12
Jack Nicholson 6 50 0,12
Simone Signoret 4 33 0,12
Ewan McGregor 5 41 0,12
Melvyn Douglas 5 41 0,12
Edward G. Robinson 7 56 0,13
Fredric March 5 40 0,13
Karl Malden 5 40 0,13
Walter Huston 3 24 0,13
Robert De Niro 12 93 0,13
Charles Laughton 5 38 0,13
Silvana Mangano 4 29 0,14
Al Pacino 7 48 0,15
Teresa Wright 3 20 0,15
Joan Fontaine 5 33 0,15
Gene Tierney 5 32 0,16
Carole Lombard 3 19 0,16
Edward Everett Horton 3 19 0,16
Louis Jouvet 3 19 0,16
Tom Cruise 6 38 0,16
Rex Harrison 4 25 0,16
Warren Oates 4 25 0,16
Gary Cooper 10 59 0,17
Helena Bonham Carter 7 41 0,17
Harrison Ford 9 50 0,18
Joan Bennett 4 22 0,18
Johnny Depp 9 47 0,19
Walter Brennan 9 47 0,19
Alec Guinness 7 35 0,20
Jean-Pierre Léaud 7 35 0,20
Maurice Chevalier 5 25 0,20
Tatsuya Nakadai 4 20 0,20
Cary Grant 11 54 0,20
Daniel Day-Lewis 4 19 0,21
Michael Redgrave 4 19 0,21
Orson Welles 13 60 0,22
Marilyn Monroe 5 23 0,22
Marlon Brando 10 45 0,22
Herbert Marshall 8 32 0,25
Giulietta Masina 7 27 0,26
Leonardo DiCaprio 7 27 0,26
Audrey Hepburn 6 22 0,27
Montgomery Clift 5 15 0,33
Miriam Hopkins 8 21 0,38
Marlene Dietrich 13 34 0,38
Sylvia Sidney 6 14 0,43
Toshirô Mifune 18 42 0,43
Takashi Shimura 11 24 0,46
Takeshi Kitano 12 21 0,57
Artur Barcis 2 3 0,67
Nanni Moretti 12 18 0,67
Setsuko Hara 7 10 0,70
Kinuyo Tanaka 17 22 0,77
Chishû Ryû 17 21 0,81
Henry Arnold 20 23 0,87
Noemi Steuer 9 9 1,00
Salome Kammer 17 17 1,00

 

2 pensieri su “I grandi attori con più grandi registi

  1. ecco una classifica che mi piace molto!!!
    scorrendola si trovano molti dei miei attori preferiti, per non dimenticare Marilyn (chissà cosa sarebbe diventata se avesse avuto SOLO grandi registi, come Wilder, Hawks, Mankiewicz…)
    un'ultima considerazione su Harrison Ford (a cui presto dedicherò un post): ha solo un 0,18 perché ha girato TROPPI film, qualche volta veramente banali

Rispondi a marco1946 Annulla risposta

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *

Moderazione dei commenti attiva. Il tuo commento non apparirà immediatamente.

Questo sito usa Akismet per ridurre lo spam. Scopri come i tuoi dati vengono elaborati.